Roles for Hospitality

Find the latest quotes for every role. Compare salaries! Who is going up? Who is going down?
Click on each place to see its quote Salary Variation Updated
Accommodation Assistant 34,130€ 0% 03/11/2008 04:30 GMT
Assistant store manager 42,905€ -0.73% 21/05/2010 19:30 GMT
Bar Staff 31,877€ 0.31% 26/08/2009 17:47 GMT
Chef 30,515€ 0.46% 12/07/2010 15:25 GMT
Conference & Banqueting coordinator 30,708€ -0.21% 12/09/2008 16:59 GMT
Conference & Banqueting Manager 38,250€ 0% 31/10/2008 15:58 GMT
Duty Manager 29,010€ -0.17% 26/07/2010 13:55 GMT
Food & Beverage supervisor 35,397€ -0.65% 19/03/2010 17:59 GMT
Head Chef 43,680€ 0% 12/07/2010 15:25 GMT
Head Housekeeper 42,461€ 0% 13/10/2008 16:34 GMT
Hotel Assistant Manager 30,867€ 0.16% 23/06/2010 15:59 GMT
Hotel Director 45,995€ -0.65% 26/07/2010 13:55 GMT
Hotel Marketing Manager 38,300€ 2.82% 11/06/2010 11:49 GMT
Hotels HR Administrator 28,500€ -3.93% 01/10/2009 19:10 GMT
Hotels HR Manager 49,000€ 1.5% 31/05/2010 13:00 GMT
Housekeeper 35,694€ 0.35% 12/09/2008 16:40 GMT
Kitchen Steward 28,734€ -4.22% 18/11/2008 18:04 GMT
Mainteinance Operative 0€ 0%
Marketing Manager 46,649€ 0.21% 27/07/2010 13:45 GMT
Payroll Administrator 34,625€ -1.33% 04/06/2010 15:19 GMT
Receptionist 27,806€ -0.01% 30/07/2010 17:04 GMT
Receptionist Supervisor 28,083€ 0.25% 24/02/2010 18:38 GMT
Reservations Agent 30,907€ -0.4% 08/02/2010 14:18 GMT
Revenue Manager 33,333€ 2.56% 06/07/2010 11:15 GMT
Sales Administrator 27,597€ -0.23% 15/07/2010 13:55 GMT
Sales Executive 34,655€ 0.67% 11/08/2010 12:19 GMT
Sales Manager 50,750€ 0.21% 03/09/2010 09:19 GMT
Senior Chef 33,658€ 0.1% 06/07/2010 13:55 GMT
Store Manager 34,932€ -0.29% 30/07/2010 18:54 GMT
Therapist 30,100€ 4.55% 21/08/2009 19:07 GMT
Waiter 25,416€ 0% 27/10/2008 01:23 GMT

Best paid

Worst paid