Roles for Finance

Find the latest quotes for every role. Compare salaries! Who is going up? Who is going down?
Click on each place to see its quote Salary Variation Updated
Accountant 35,849€ -0.72% 31/08/2010 17:54 GMT
Accounting Manager 43,970€ 0.34% 05/08/2010 16:09 GMT
Accounts Assistant 30,249€ 0.17% 31/08/2010 17:54 GMT
Assistant Branch Manager 40,000€ 0% 13/06/2008 11:46 GMT
Assistant Manager 28,854€ -0.75% 01/08/2010 18:44 GMT
Auditor 54,682€ -0.64% 21/12/2009 15:55 GMT
Branch Manager 41,846€ -0.16% 09/02/2010 18:41 GMT
Business Support 28,400€ 1.88% 07/12/2009 15:49 GMT
Capital Markets Specialist 62,291€ -2.46% 26/08/2008 18:20 GMT
Chief Underwriter 66,666€ -1.96% 15/09/2008 09:31 GMT
Complaints Handler 27,635€ -0.14% 16/06/2010 11:39 GMT
Compliance Executive 60,312€ 0% 03/11/2008 04:44 GMT
Credit Controller 32,641€ 0% 13/08/2010 14:24 GMT
Credit Controller Manager 48,669€ -0.47% 12/07/2010 19:25 GMT
Customer Service 21,959€ 0.16% 24/08/2010 11:14 GMT
Derivative Specialist 44,217€ -1.44% 29/09/2008 10:43 GMT
Finance Advisor 45,000€ 28.57% 13/05/2010 20:30 GMT
Finance Manager 63,200€ 0% 09/07/2010 16:20 GMT
Financial Administrator 42,670€ -0.08% 21/07/2010 19:55 GMT
Financial Controller 63,275€ 0.04% 01/07/2010 20:20 GMT
Financial Reporting 47,925€ 0.21% 17/04/2010 07:13 GMT
Financial Reporting Manager 70,575€ -0.28% 02/06/2009 18:41 GMT
Financial Reporting Supervisor 43,369€ 0% 31/10/2008 15:55 GMT
Fund Accountant 47,725€ -0.52% 16/03/2010 19:09 GMT
General Manager 51,600€ -0.77% 15/07/2010 18:15 GMT
Global Treasury Specialist 56,668€ -0.63% 02/10/2008 12:13 GMT
Insurance Sales 31,734€ -0.14% 16/06/2010 18:24 GMT
Insurance Sales Manager 68,000€ 2.64% 26/08/2008 17:58 GMT
Management Accountant 44,080€ -0.06% 05/08/2010 16:09 GMT
Middle Office Executive 34,805€ 0.03% 16/09/2008 14:00 GMT
Pensions Administrator 34,018€ 0% 24/11/2008 17:50 GMT
Pricing Officer 44,777€ -0.24% 02/10/2008 12:14 GMT
Purchases Administrator 26,250€ 0.96% 27/05/2010 15:50 GMT
Senior Fund Accountant 49,500€ -0.2% 24/10/2009 15:00 GMT
Senior Pensions Administrator 37,855€ 0% 14/10/2008 10:27 GMT
Shareholder Services Manager 51,436€ 0% 14/10/2008 10:27 GMT
Trader 0€ 0%
Trustee Supervisor 36,575€ -0.42% 02/10/2008 10:58 GMT
Underwriter 44,646€ -1.76% 10/03/2010 12:14 GMT

Best paid

Worst paid